B.Sc. Business Administration
Programme Name: B.Sc. Business Administration
Duration: 4 years
Programme Type: : Undergraduate
Duration: 4 years
Programme Type: : Undergraduate
Departmental Courses Offered
Go to Top
| S/N | Course Code | Course Title | Credit Units | Level | Semeter | Course Outline |
| 1 | BUAD100 | Computer Appreciation | 2 | 100L | Second Semester | Course outline |
| 2 | BUAD101 | Introduction to Business I | 3 | 100L | First Semester | Course outline |
| 3 | BUAD102 | Introduction to Business II | 3 | 100L | Second Semester | Course outline |
| 4 | BUAD103 | Principles of Economics I | 3 | 100L | First Semester | Course outline |
| 5 | BUAD104 | Principles of Economics II | 3 | 100L | Second Semester | Course outline |
| 6 | BUAD105 | Basic Mathematics I | 3 | 100L | First Semester | Course outline |
| 7 | BUAD106 | Basic Mathematics II | 3 | 100L | Second Semester | Course outline |
| 8 | BUAD107 | Introduction to Accounting I | 3 | 100L | First Semester | Course outline |
| 9 | BUAD108 | Introduction to Accounting I | 3 | 100L | Second Semester | Course outline |
| 10 | BUAD200 | Application of Computer | 3 | 200L | Second Semester | Course outline |
| 11 | BUAD201 | ELEMENTS OF BUSINESS ADMINISTRATION | 3 | 200L | First Semester | Course outline |
| 12 | BUAD202 | Principles of Bus. Admin. | 3 | 200L | Second Semester | Course outline |
| 13 | BUAD203 | BUSINESS STATISTICS | 3 | 200L | First Semester | Course outline |
| 14 | BUAD204 | QUANTITATIVE ANALYSIS FOR BUSINESS | 3 | 200L | Second Semester | Course outline |
| 15 | BUAD205 | FINANCIAL ACCOUNTING I | 3 | 200L | First Semester | Course outline |
| 16 | BUAD206 | FINANCIAL ACCOUNTING II | 3 | 200L | Second Semester | Course outline |
| 17 | BUAD211 | LABOUR ECONOMICS | 3 | 200L | First Semester | Course outline |
| 18 | BUAD221 | INTRO. TO PSYCHOLOGY | 3 | 200L | First Semester | Course outline |
| 19 | BUAD223 | Introduction to Marketing | 3 | 200L | First Semester | Course outline |
| 20 | BUAD224 | Elements of Marketing | 3 | 200L | First Semester | Course outline |
| 21 | BUAD231 | ADVANCED MATHEMATICS I | 3 | 200L | First Semester | Course outline |
| 22 | BUAD232 | ADVANCED MANAGEMENT | 3 | 200L | Second Semester | Course outline |
| 23 | BUAD241 | BANKING METHOD & PROCESSES | 3 | 200L | First Semester | Course outline |
| 24 | BUAD242 | ELEMENTS OF BANKING | 3 | 200L | Second Semester | Course outline |
| 25 | BUAD244 | Interest Free Banking | 3 | 200L | Second Semester | Course outline |
| 26 | BUAD261 | ECONOMIC THEORY | 3 | 200L | First Semester | Course outline |
| 27 | BUAD262 | MACRO-ECONOMIC THEORY | 3 | 200L | Second Semester | Course outline |
| 28 | BUAD263 | MICRO ECONOMIC THEORY | 3 | 200L | First Semester | Course outline |
| 29 | BUAD271 | INDUSTRIAL RELATIONS | 3 | 200L | First Semester | Course outline |
| 30 | BUAD272 | INDUSTRIAL PSYCHOLOGY | 3 | 200L | Second Semester | Course outline |
| 31 | BUAD273 | SOCIAL PSYCHOLOGY | 3 | 200L | First Semester | Course outline |
| 32 | BUAD281 | ELEMENTS OF INSURANCE | 3 | 200L | First Semester | Course outline |
| 33 | BUAD301 | COST ACCOUNTING | 3 | 300L | First Semester | Course outline |
| 34 | BUAD302 | ELEMENT OF GOVERNMENT | 3 | 300L | Second Semester | Course outline |
| 35 | BUAD304 | RESEARCH METHODS | 3 | 300L | Second Semester | Course outline |
| 36 | BUAD306 | BUSINESS COMMUNICATION SKILLS | 3 | 300L | Second Semester | Course outline |
| 37 | BUAD311 | MANAGEMENT THEORY | 3 | 300L | First Semester | Course outline |
| 38 | BUAD312 | MANAGEMENT OF PRACTICE | 3 | 300L | Second Semester | Course outline |
| 39 | BUAD313 | HUMAN BEHAVIOUR IN ORG. | 3 | 300L | First Semester | Course outline |
| 40 | BUAD314 | HUMAN RESOURCES MANAGEMENT | 3 | 300L | Second Semester | Course outline |
| 41 | BUAD321 | ELEMENTS OF MARKETING | 3 | 300L | First Semester | Course outline |
| 42 | BUAD322 | PRINCIPLES OF MARKETING | 3 | 300L | Second Semester | Course outline |
| 43 | BUAD323 | DISTRIBUTION & SALES STRATEGY | 3 | 300L | First Semester | Course outline |
| 44 | BUAD325 | TOTAL QUALITY MARKETING | 3 | 300L | First Semester | Course outline |
| 45 | BUAD326 | RETAIL MARKETING | 3 | 300L | Second Semester | Course outline |
| 46 | BUAD331 | NUMERICAL ANALYSIS | 3 | 300L | First Semester | Course outline |
| 47 | BUAD332 | FURTHER NUMERICAL ANALYSIS | 3 | 300L | Second Semester | Course outline |
| 48 | BUAD333 | ACT. MATHS & INTEREST | 3 | 300L | First Semester | Course outline |
| 49 | BUAD334 | Operations Research | 3 | 300L | Second Semester | Course outline |
| 50 | BUAD335 | PROBABILITY THEORY | 3 | 300L | First Semester | Course outline |
| 51 | BUAD336 | OPERATION RESEARCH | 3 | 300L | Second Semester | Course outline |
| 52 | BUAD341 | ELEMENTS OF FINANCE | 3 | 300L | First Semester | Course outline |
| 53 | BUAD342 | PRINCIPLES OF FINANCE | 3 | 300L | Second Semester | Course outline |
| 54 | BUAD343 | FINANCIAL SYSTEMS | 3 | 300L | First Semester | Course outline |
| 55 | BUAD344 | UNIVERSAL BANKING | 3 | 300L | Second Semester | Course outline |
| 56 | BUAD345 | MONETARY THEORY | 3 | 300L | First Semester | Course outline |
| 57 | BUAD346 | PROJECT EVALUATION | 3 | 300L | Second Semester | Course outline |
| 58 | BUAD347 | COMPARATIVE BANKING | 3 | 300L | First Semester | Course outline |
| 59 | BUAD348 | INTEREST FREE BANKING | 3 | 300L | Second Semester | Course outline |
| 60 | BUAD352 | MANAGEMENT INFORMATION SYSTEM | 3 | 300L | Second Semester | Course outline |
| 61 | BUAD361 | ISLAMIC ECONOMICS | 3 | 300L | First Semester | Course outline |
| 62 | BUAD362 | NIGERIAN ECONOMY | 3 | 300L | Second Semester | Course outline |
| 63 | BUAD371 | TRADE UNION AND EMPLOYERS ASSOCIATION | 3 | 300L | First Semester | Course outline |
| 64 | BUAD381 | INTERNATIONAL ECONOMICS | 3 | 300L | First Semester | Course outline |
| 65 | BUAD382 | LIFE & HEALTH INSURANCE | 3 | 300L | Second Semester | Course outline |
| 66 | BUAD391 | BUSINESS COMMUNICATION SKILLS | 3 | 300L | First Semester | Course outline |
| 67 | BUAD401 | BUSINESS POLICY 1 | 3 | 400L | First Semester | Course outline |
| 68 | BUAD402 | BUSINESS POLICY II | 3 | 400L | Second Semester | Course outline |
| 69 | BUAD403 | PRODUCTION METHOD | 3 | 400L | First Semester | Course outline |
| 70 | BUAD404 | Research Project | 6 | 400L | Second Semester | Course outline |
| 71 | BUAD406 | ENTREPRENUAL DEVELOPMENT | 3 | 400L | Second Semester | Course outline |
| 72 | BUAD407 | Capital Market Law | 3 | 400L | First Semester | Course outline |
| 73 | BUAD411 | CORPORATE PLANNING | 3 | 400L | First Semester | Course outline |
| 74 | BUAD413 | COMPARATIVE MANAGEMENT | 3 | 400L | First Semester | Course outline |
| 75 | BUAD415 | ADVANCED MGT. THEORY | 3 | 400L | First Semester | Course outline |
| 76 | BUAD417 | e-Commerce | 3 | 400L | First Semester | Course outline |
| 77 | BUAD421 | CONSUMER BEHAVIOUR | 3 | 400L | First Semester | Course outline |
| 78 | BUAD423 | MARKETING RESEARCH | 3 | 400L | First Semester | Course outline |
| 79 | BUAD425 | PROMOTIONAL STRATEGIES | 3 | 400L | First Semester | Course outline |
| 80 | BUAD426 | MARKETING MANAGEMENT | 3 | 400L | Second Semester | Course outline |
| 81 | BUAD427 | MARKETING ETHICS | 3 | 400L | First Semester | Course outline |
| 82 | BUAD429 | ADVERTISING | 3 | 400L | First Semester | Course outline |
| 83 | BUAD431 | ACT. STAT. & MORT. ANALYSIS | 3 | 400L | First Semester | Course outline |
| 84 | BUAD432 | FURTHER LIFE CONTINGENCY | 3 | 400L | Second Semester | Course outline |
| 85 | BUAD433 | FUNDAMENTAL OF LIFE CONTINGENCY | 3 | 400L | First Semester | Course outline |
| 86 | BUAD434 | PENSION FUND & ADMINISTRATION | 3 | 400L | Second Semester | Course outline |
| 87 | BUAD435 | THEORY & PRACTICE OF INVESTMENT | 3 | 400L | First Semester | Course outline |
| 88 | BUAD438 | Statistical Computing | 3 | 400L | Second Semester | Course outline |
| 89 | BUAD441 | FINANCIAL MANAGEMENT | 3 | 400L | First Semester | Course outline |
| 90 | BUAD442 | BANK LENDING &LAON ADMINISTRATION | 3 | 400L | Second Semester | Course outline |
| 91 | BUAD443 | PORTFOLIO MANAGEMENT | 3 | 400L | First Semester | Course outline |
| 92 | BUAD444 | INTERNATIONAL FINANCE | 3 | 400L | Second Semester | Course outline |
| 93 | BUAD445 | LAW & PRACTICE OF BANKING | 3 | 400L | First Semester | Course outline |
| 94 | BUAD447 | E BANKING | 3 | 400L | First Semester | Course outline |
| 95 | BUAD451 | AUDITING | 3 | 400L | First Semester | Course outline |
| 96 | BUAD452 | MANAGEMENT ACCOUNTING | 3 | 400L | Second Semester | Course outline |
| 97 | BUAD454 | TAXATION | 3 | 400L | Second Semester | Course outline |
| 98 | BUAD472 | COMPARATIVE INDUSTRIAL RELATIONS | 3 | 400L | Second Semester | Course outline |
| 99 | BUAD481 | RE-INSURANCE | 3 | 400L | First Semester | Course outline |
| 100 | BUAD492 | ANALYSIS FOR BUSINESS DECISION | 3 | 400L | Second Semester | Course outline |
| 101 | CHEN504 | Environmental Pollution and Control | 3 | 500L | Second Semester | Course outline |
| 102 | MATH000 | Mathematics I | 2 | 100L | First Semester | Course outline |

No comments:
Post a Comment