| S/N | Course Code | Course Title | Credit Units | Level | Semeter | Course Outline |
| 1 | ACCT101 | Introduction to Accounting | 3 | 100L | First Semester | Course outline |
| 2 | ACCT102 | Introduction to Financial Accounting | 3 | 100L | Second Semester | Course outline |
| 3 | ACCT103 | Mathematics for Economics I | 3 | 100L | First Semester | Course outline |
| 4 | ACCT104 | Mathematics for Economics II | 3 | 100L | Second Semester | Course outline |
| 5 | ACCT105 | Introductory Statistics | 3 | 100L | First Semester | Course outline |
| 6 | ACCT106 | Finance of International Trade | 3 | 100L | Second Semester | Course outline |
| 7 | ACCT107 | Principles of Economics I | 3 | 100L | First Semester | Course outline |
| 8 | ACCT108 | Principles of Economics II | 3 | 100L | Second Semester | Course outline |
| 9 | ACCT109 | Comparative Accounting | 2 | 100L | First Semester | Course outline |
| 10 | ACCT110 | Elements of Banking | 3 | 100L | Second Semester | Course outline |
| 11 | ACCT112 | Economic Geography | 2 | 100L | Second Semester | Course outline |
| 12 | ACCT201 | Principles of Accounting | 3 | 200L | First Semester | Course outline |
| 13 | ACCT202 | Financial Accounting | 3 | 200L | Second Semester | Course outline |
| 14 | ACCT203 | Business Mathematics I | 3 | 200L | First Semester | Course outline |
| 15 | ACCT204 | Business Mathematics II | 3 | 200L | Second Semester | Course outline |
| 16 | ACCT205 | Basic Computer Operation | 3 | 200L | First Semester | Course outline |
| 17 | ACCT206 | Applied Data Processing | 3 | 200L | Second Semester | Course outline |
| 18 | ACCT207 | Micro Economics | 3 | 200L | First Semester | Course outline |
| 19 | ACCT208 | Macro Economics | 3 | 200L | Second Semester | Course outline |
| 20 | ACCT209 | Introduction to Business | 3 | 200L | First Semester | Course outline |
| 21 | ACCT210 | Principles of Business Management | 3 | 200L | Second Semester | Course outline |
| 22 | ACCT211 | Economic History | 2 | 200L | First Semester | Course outline |
| 23 | ACCT212 | Commercial Law | 3 | 200L | Second Semester | Course outline |
| 24 | ACCT213 | Interest-Free Banking | 2 | 200L | First Semester | Course outline |
| 25 | ACCT214 | E-Accounting | 2 | 200L | Second Semester | Course outline |
| 26 | ACCT216 | Accounting Systems | 2 | 200L | Second Semester | Course outline |
| 27 | ACCT301 | Corporate Accounting | 3 | 300L | First Semester | Course outline |
| 28 | ACCT302 | Intermediate Accounting | 3 | 300L | Second Semester | Course outline |
| 29 | ACCT303 | Cost Accounting I | 3 | 300L | First Semester | Course outline |
| 30 | ACCT304 | Cost Accounting II | 3 | 300L | Second Semester | Course outline |
| 31 | ACCT305 | Quantitative Techniques I | 3 | 300L | First Semester | Course outline |
| 32 | ACCT306 | Quantitative Techniques II | 3 | 300L | Second Semester | Course outline |
| 33 | ACCT307 | Oil & Gas Accounting | 2 | 300L | First Semester | Course outline |
| 34 | ACCT308 | Research Methodology | 3 | 300L | Second Semester | Course outline |
| 35 | ACCT309 | Entrepreneural Development | 3 | 300L | First Semester | Course outline |
| 36 | ACCT310 | Management Information System | 3 | 300L | Second Semester | Course outline |
| 37 | ACCT311 | Nigerian Economy | 3 | 300L | First Semester | Course outline |
| 38 | ACCT312 | Public Sector Accounting | 3 | 300L | Second Semester | Course outline |
| 39 | ACCT313 | Company Law I | 2 | 300L | First Semester | Course outline |
| 40 | ACCT314 | Company Law II | 2 | 300L | Second Semester | Course outline |
| 41 | ACCT315 | Advanced Partnership | 2 | 300L | First Semester | Course outline |
| 42 | ACCT316 | Accounting Theory | 2 | 300L | Second Semester | Course outline |
| 43 | ACCT317 | Specialised Accounting | 2 | 300L | First Semester | Course outline |
| 44 | ACCT318 | Inflation Accounting | 2 | 300L | Second Semester | Course outline |
| 45 | ACCT319 | Elements of Finance | 2 | 300L | First Semester | Course outline |
| 46 | ACCT320 | Managerial Economics | 2 | 300L | Second Semester | Course outline |
| 47 | ACCT401 | Advanced Corporate Accounting I | 3 | 400L | First Semester | Course outline |
| 48 | ACCT402 | Advanced Corporate Accounting II | 3 | 400L | Second Semester | Course outline |
| 49 | ACCT403 | Principles & Practice of Auditing | 3 | 400L | First Semester | Course outline |
| 50 | ACCT404 | Auditing & Investigation | 3 | 400L | Second Semester | Course outline |
| 51 | ACCT405 | Principles & Practice of Taxation | 3 | 400L | First Semester | Course outline |
| 52 | ACCT406 | Taxation & Tax Management | 3 | 400L | Second Semester | Course outline |
| 53 | ACCT407 | Introduction to Management Accounting | 3 | 400L | First Semester | Course outline |
| 54 | ACCT408 | Management Accounting & Control | 3 | 400L | Second Semester | Course outline |
| 55 | ACCT409 | Financial Management I | 3 | 400L | First Semester | Course outline |
| 56 | ACCT410 | Financial Management II | 3 | 400L | Second Semester | Course outline |
| 57 | ACCT411 | International Accounting | 3 | 400L | First Semester | Course outline |
| 58 | ACCT412 | Research Project | 6 | 400L | Second Semester | Course outline |
| 59 | ACCT413 | Accounting Workshop | 2 | 400L | First Semester | Course outline |
| 60 | ACCT414 | Accounting Ethics | 2 | 400L | Second Semester | Course outline |
| 61 | ACCT415 | Accounting Standards & Institutions | 2 | 400L | First Semester | Course outline |
| 62 | ACCT416 | Bankruptcy & Receivership | 2 | 400L | Second Semester | Course outline |
| 63 | ACCT418 | Comparative Finance | 2 | 400L | Second Semester | Course outline |
| 64 | ECON209 | Elements of Financial Acoounting I | 3 | 200L | First Semester | Course outline |
| 65 | ECON210 | Elements of Financial Acoounting II | 3 | 200L | Second Semester | Course outline |
| 66 | ECON315 | Elements of Cost and Management Accounting | 3 | 300L | First Semester | Course outline |
| 67 | ECON316 | Elements of Public Sector Acoounting | 3 | 300L | Second Semester | Course outline |
No comments:
Post a Comment